General News
Golden Globe Awards Nominations
On Thursday morning, the nominations for the 2014 Golden Globe awards were announced by Zoe Saldana, Olivia Wilde and Aziz Ansari.
With seven nominations each, 12 YEARS A SLAVE and AMERICAN HUSTLE lead in Golden Globe Awards nominations.
NEBRASKA garnered five Golden Globes nominations (Best Actor, Best Supporting Actress, Best Director and Best Screenplay), while GRAVITY received four Golden Globes nominations for Best Picture (Drama), Best Director, Best Actress (Drama) and Best Original Score (Steven Price).
Director Alfonso Cuarón said, “What a great year for cinema! I’d like to congratulate my fellow nominees and, of course, the Hollywood Foreign Press Association for recognizing Gravity with four Golden Globe nominations. I had wonderful collaborators both in front of and behind the camera who took something of a leap of faith with me years ago when we set out to make this film. I share this honor with all of them. I’m very happy too for Sandy who brought this story to life and for Steve whose score drives so much of the film’s emotion, for their well-deserved nominations.”
Director Paul Greengrass’ CAPTAIN PHILLIPS also received four nominations for Best Picture (Drama), Best Director, Best Actor (Drama) and Best Supporting Actor (Drama).
Director Woody Allen will receive the Cecil B. De Mille Award for his outstanding contributions to the world of entertainment.
The veteran filmmaker is not expected to attend the awards ceremony, but the trophy will be accepted on his behalf by actress & friend Diane Keaton.
The Golden Globe Awards will take place Sunday, January 12 with Tina Fey and Amy Poehler returning to the Beverly Hilton Hotel to host the show.
Here’s the full list of Nominations:
1. BEST MOTION PICTURE – DRAMA | |||||
---|---|---|---|---|---|
a | 12 YEARS A SLAVE Plan B Entertainment, New Regency Productions and River Road Entertainment; Fox Searchlight Pictures |
||||
b | CAPTAIN PHILLIPS Columbia Pictures; Sony Pictures Releasing |
||||
c | GRAVITY Warner Bros. Pictures / Esperanto Filmoj / Heyday Films; Warner Bros. Pictures |
||||
d | PHILOMENA Pathe, BBC Films, BFI, Canal+, Cine+, Baby Cow/Magnolia Mae; The Weinstein Company |
||||
e | RUSH Universal Pictures, Cross Creek Pictures, Exclusive Media, Imagine Entertainment, Working Title, Revolution Films; Universal Pictures |
||||
2. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – DRAMA | |||||
a | Cate Blanchett | BLUE JASMINE | |||
b | Sandra Bullock | GRAVITY | |||
c | Judi Dench | PHILOMENA | |||
d | Emma Thompson | SAVING MR. BANKS | |||
e | Kate Winslet | LABOR DAY | |||
3. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – DRAMA | |||||
a | Chiwetel Ejiofor | 12 YEARS A SLAVE | |||
b | Idris Elba | MANDELA: LONG WALK TO FREEDOM | |||
c | Tom Hanks | CAPTAIN PHILLIPS | |||
d | Matthew McConaughey | DALLAS BUYERS CLUB | |||
e | Robert Redford | ALL IS LOST | |||
4. BEST MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | AMERICAN HUSTLE Columbia Pictures and Annapurna Pictures; Sony Pictures Releasing |
||||
b | HER Warner Bros. Pictures / Annapurna Pictures; Warner Bros. Pictures |
||||
c | INSIDE LLEWYN DAVIS Mike Zoss Productions, Scott Rudin Productions, Studio Canal; CBS Films |
||||
d | NEBRASKA Paramount Vantage; Paramount Pictures |
||||
e | THE WOLF OF WALL STREET Paramount Pictures and Red Granite Pictures; Paramount Pictures |
||||
5. BEST PERFORMANCE BY AN ACTRESS IN A MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | AMY ADAMS | AMERICAN HUSTLE | |||
b | JULIE DELPY | BEFORE MIDNIGHT | |||
c | GRETA GERWIG | FRANCES HA | |||
d | JULIA LOUIS-DREYFUS | ENOUGH SAID | |||
e | MERYL STREEP | AUGUST: OSAGE COUNTY | |||
6. BEST PERFORMANCE BY AN ACTOR IN A MOTION PICTURE – COMEDY OR MUSICAL | |||||
a | CHRISTIAN BALE | AMERICAN HUSTLE | |||
b | BRUCE DERN | NEBRASKA | |||
c | LEONARDO DICAPRIO | THE WOLF OF WALL STREET | |||
d | OSCAR ISAAC | INSIDE LLEWYN DAVIS | |||
e | JOAQUIN PHOENIX | HER | |||
7. BEST ANIMATED FEATURE FILM | |||||
a | THE CROODS DreamWorks Animation LLC; Twentieth Century Fox |
||||
b | DESPICABLE ME 2 Universal Pictures, A Chris Meledandri Production; Universal Pictures |
||||
c | FROZEN Walt Disney Animation Studios; Walt Disney Pictures |
||||
8. BEST FOREIGN LANGUAGE FILM | |||||
a | BLUE IS THE WARMEST COLOR FRANCE) (La vie d’Adele, chapitres 1 et 2) Quat’sous Films; IFC Films |
||||
b | THE GREAT BEAUTY (ITALY) (La Grande Bellezza) Indigo Film, Medusa Film, BABE Films; Janus Films |
||||
c | THE HUN (DENMARK) (Jagten) Zentropa Entertainment; Magnolia Pictures |
||||
d | THE PAST (IRAN) (Le passé) Memento Films Production, France 3 Cinema, BIM Distribuzione; Sony Pictures Classics |
||||
e | THE WIND RISES (JAPAN) (Kaze tachinu) Studio Ghibli; Touchstone Pictures |
||||
9. BEST PERFORMANCE BY AN ACTRESS IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
a | SALLY HAWKINS | BLUE JASMINE | |||
b | JENNIFER LAWRENCE | AMERICAN HUSTLE | |||
c | LUPITA NYONG’O | 12 YEARS A SLAVE | |||
d | JULIA ROBERTS | AUGUST: OSAGE COUNTY | |||
e | JUNE SQUIBB | NEBRASKA | |||
10. BEST PERFORMANCE BY AN ACTOR IN A SUPPORTING ROLE IN A MOTION PICTURE | |||||
a | BARKHAD ABDI\ | CAPTAIN PHILLIPS | |||
b | DANIEL BRÜHL | RUSH | |||
c | BRADLEY COOPER | AMERICAN HUSTLE | |||
d | MICHAEL FASSBENDER | 12 YEARS A SLAVE | |||
e | JARED LETO | DALLAS BUYERS CLUB | |||
11. BEST DIRECTOR – MOTION PICTURE | |||||
a | ALFONSO CUARÓN | GRAVITY | |||
b | PAUL GREENGRASS | CAPTAIN PHILLIPS | |||
c | STEVE MCQUEEN | 12 YEARS A SLAVE | |||
d | ALEXANDER PAYNE | NEBRASKA | |||
e | DAVID O. RUSSELL | AMERICAN HUSTLE | |||
12. BEST SCREENPLAY – MOTION PICTURE | |||||
a | SPIKE JONZE | HER | |||
b | BOB NELSON | NEBRASKA | |||
c | JEFF POPE, STEVE COOGAN | PHILOMENA | |||
d | JOHN RIDLEY | 12 YEARS A SLAVE | |||
e | ERIC WARREN SINGER, DAVID O. RUSSELL | AMERICAN HUSTLE | |||
13. BEST ORIGINAL SCORE – MOTION PICTURE | |||||
a | ALEX EBERT | ALL IS LOST | |||
b | ALEX HEFFES | MANDELA: LONG WALK TO FREEDOM | |||
c | STEVEN PRICE | GRAVITY | |||
d | JOHN WILLIAMS | the BOOK THIEF | |||
e | HANS ZIMMER | 12 YEARS A SLAVE | |||
14. BEST ORIGINAL SONG – MOTION PICTURE | |||||
a | “ATLAS” — THE HUNGER GAMES: CATCHING FIREMusic by: Chris Martin, Guy Berryman,Jonny Buckland, Will Champion Lyrics by: Chris Martin, Guy Berryman, Jonny Buckland, Will Champion |
||||
b | “LET IT GO” — FROZENMusic by: Kristen Anderson Lopez, Robert Lopez Lyrics by: Kristen Anderson Lopez, Robert Lopez |
||||
c | “ORDINARY LOVE” — MANDELA: LONG WALK TO FREEDOMMusic by: Bono, The Edge, Adam Clayton, Larry Mullen, Jr., Brian Burton Lyrics by: Bono |
||||
d | “PLEASE MR. KENNEDY” — INSIDE LLEWYN DAVISMusic by: Ed Rush, George Cromarty, T Bone Burnett, Justin Timberlake, Joel Coen, Ethan Coen Lyrics by: Ed Rush, George Cromarty, T Bone Burnett, Justin Timberlake, Joel Coen, Ethan Coen |
||||
e | “SWEETER THAN FICTION” — ONE CHANCEMusic by: Taylor Swift, Jack Antonoff Lyrics by: Taylor Swift, Jack Antonoff |
0 comments