Clicky

MAN OF STEEL Has Super Opening Weekend – We Are Movie Geeks

General News

MAN OF STEEL Has Super Opening Weekend

By  | 

boxoffice

Hail the conquering box-office hero.

Warner Bros. Pictures’ MAN OF STEEL opened at No. 1 worldwide with an estimated weekend gross of $184.7 million from only 25 markets, with a worldwide haul of $194.7 million. FAST & FURIOUS 6 continues to speed through the summer and has surpassed $400 million internationally while THE HANGOVER 3 and STAR TREK INTO DARKNESS have both exceeded $200 million globally this weekend.

Sony’s R-rated comedy, THIS IS THE END, made a domestic bow at No. 2 with $20.5 million. Released mid week on June 12, the Seth Rogen, James Franco, Jonah Hill apocalyptic film was generally well received by critics and is holding at 68 on MetaCritic and 85% over at Rotten Tomatoes.

MAN OF STEEL

Here are the top-12 domestic weekend box office estimates:

  1. Man Of Steel – Warner Bros. – $113.1M
  2. This Is The End – Sony – $20.5M
  3. Now You See Me – Lionsgate – $10.3M
  4. Fast & Furious 6 – Universal – $9.4M
  5. Purge, The – Universal – $8.2M
  6. Internship, The – 20th Century Fox – $7.0M
  7. Epic – 20th Century Fox – $6.0M
  8. Star Trek Into Darkness – Paramount – $5.7M
  9. After Earth – Sony – $3.8M
  10. Iron Man 3 – Disney – $2.9M
  11. Hangover 3, The – Warner Bros. – $2.7M
  12. Great Gatsby, The – Warner Bros. – $1.6M
 Weekend BO Estimate  (USD)  Weekend Release Cume  (USD)
Title  Worldwide  Int’l  Domestic  Worldwide  Int’l   Dom
Man Of Steel 184,680,000 71,600,000 113,080,000 196,680,000 71,600,000 125,080,000
Fast & Furious 6 29,433,125 20,000,000 9,433,125 636,873,750 417,300,000 219,573,750
After Earth 27,750,000 24,000,000 3,750,000 145,314,015 91,100,000 54,214,015
Now You See Me 25,920,000 15,600,000 10,320,000 107,709,443 27,700,000 80,009,443
ST Into Darkness 22,660,000 17,000,000 5,660,000 412,190,694 201,700,000 210,490,694
This Is The End 20,500,000 20,500,000 32,808,135 32,808,135
Hangover 3, The 20,235,000 17,500,000 2,735,000 309,785,552 201,800,000 107,985,552
Epic 14,100,000 8,100,000 6,000,000 214,528,623 119,100,000 95,428,623
Internship, The 12,100,000 5,100,000 7,000,000 36,051,361 5,100,000 30,951,361
Great Gatsby, The 11,505,000 9,900,000 1,605,000 300,208,541 160,300,000 139,908,541
Purge, The 10,600,515 2,400,000 8,200,515 58,545,365 6,700,000 51,845,365
Secretly Greatly 8,000,000 8,000,000 30,000,000 30,000,000
Iron Man 3 3,908,000 1,000,000 2,908,000 1,203,410,000 803,800,000 399,610,000
© Rentrak

 

Next weekend, Superman will go up against Monsters and Zombies when both the G-rated MONSTERS UNIVERSITY and Brad Pitt’s PG-13 WORLD WAR Z open on June 21st.

MAN OF STEEL