Box Office
Weekend Box Office: April 5 – 7
Deadites, Joes, Cavemen and Dinosaurs ruled the box office this weekend as crowds shelled out the movie bucks at their local cinemas. The top numbers include Sony Pictures’ EVIL DEAD remake and Jon M. Chu’s explosive GI JOE sequel, while Universal Pictures’ release of Spielberg’s JURASSIC PARK took over 3D and IMAX.
GI JOE: RETALIATION is once again the No. 1 film worldwide with an estimated weekend of $61.3 million. The worldwide cume now stands at $231.9 million. Also, THE CROODS passed the $200 million mark and JACK THE GIANT SLAYER passed the $100 mark internationally this weekend.
The top-12 domestic weekend box office estimates listed in descending order, per data collected as of Sunday, April 7, 2013 are below.
1. Evil Dead – Sony – $26.0M
2. GI Joe: Retaliation – Paramount – $21.1M
3. Croods, The – 20th Century Fox – $21.1M
4. Jurassic Park – Universal – $18.2M
5. Olympus Has Fallen – FilmDistrict – $10.0M
6. Tyler Perry’s Temptation – Lionsgate – $10.0M
7. Oz The Great and Powerful – Disney – $8.2M
8. Host, The – Open Road – $5.2M
9. Call, The – Sony – $3.5M
10. Admission – Focus Features – $2.1M
11. Spring Breakers – A24 Films – $1.2M
12. Identity Thief – Universal – $0.8M
Full details regarding the global domestic and international box office results are listed in the table below.
Weekend BO Estimate (USD) | Weekend Release Cume (USD) | |||||
Title | Worldwide | Int’l | Domestic | Worldwide | Int’l | |
GI Joe: Retaliation | 61,300,000 | 40,200,000 | 21,100,000 | 231,863,060 | 145,200,000 | |
Croods, The | 55,200,000 | 34,100,000 | 21,100,000 | 332,600,202 | 206,800,000 | |
Evil Dead | 30,500,000 | 4,500,000 | 26,000,000 | 30,500,000 | 4,500,000 | |
Oz The Great and Powerful | 21,771,000 | 13,600,000 | 8,171,000 | 454,067,718 | 241,300,000 | |
Jurassic Park | 21,247,035 | 3,000,000 | 18,247,035 | 21,247,035 | 3,000,000 | |
Olympus Has Fallen | 12,742,000 | 2,700,000 | 10,042,000 | 79,815,501 | 8,700,000 | |
Jack The Giant Slayer | 10,900,000 | 10,900,000 | – | 178,747,481 | 116,800,000 | |
Tyler Perry’s Temptation | 10,000,000 | – | 10,000,000 | 38,383,341 | – | |
Host, The | 8,739,000 | 3,500,000 | 5,239,000 | 32,164,713 | 12,500,000 | |
Identity Thief | 7,218,335 | 6,400,000 | 818,335 | 157,053,965 | 25,800,000 | |
Dragon Ball Z Kami to Kami | 4,400,000 | 4,400,000 | – | 18,700,000 | 18,700,000 | |
Running Man | 3,650,000 | 3,650,000 | – | 3,650,000 | 3,650,000 | |
Call, The | 3,500,000 | – | 3,500,000 | 45,481,093 | – | |
Wreck-It Ralph | 3,400,000 | 3,400,000 | – | 467,185,385 | 278,100,000 | |
Trance | 3,200,000 | 3,200,000 | – | 7,200,000 | 7,200,000 |
0 comments