Box Office
Box Office Totals for June 27-29
By
|
WALL-E takes out a “hit” on Angelina Jolie and her group of assassins by grabbing the #1 spot at the box office this weekend! Here are the numbers according to Variety.com:
 | FILM | GROSS |
1 | WALL-E | $62,500,000 |
2 | Wanted | $51,117,500 |
3 | Get Smart | $20,000,000 |
4 | Kung Fu Panda | $11,746,000 |
5 | Incredible Hulk, The | $9,226,495 |
6 | Love Guru, The | $5,440,000 |
7 | Indiana Jones Kingdom Crystal Skull | $5,030,000 |
8 | Happening, The | $3,850,000 |
9 | Sex And The City | $3,770,000 |
10 | You Don’t Mess With The Zohan | $3,200,000 |
We’ll see if the little robot can hold his own against Mr. 4th of July ..Will Smith in Hancock this week!
0 comments