<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;The Dark Knight&#8217;</title>
	<atom:link href="http://wearemoviegeeks.com/2008/08/the-dark-knight/feed/" rel="self" type="application/rss+xml" />
	<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/</link>
	<description>All things movies... as noted by geeks.</description>
	<lastBuildDate>Fri, 25 May 2012 00:52:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Nick</title>
		<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/comment-page-1/#comment-4552</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 06 Aug 2008 00:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://wearemoviegeeks.com/?p=4508#comment-4552</guid>
		<description>I&#039;d bet that between now and the end of next weekend, &#039;Dark Knight&#039; will have made another 50 to 60 million. As long as the film keeps performing at 2 million and above, then Warner Bros. will keep it in theaters... they&#039;d be crazy not to, it&#039;s pure profit now. AND, if the execs at Warners think that there is a remote chance of beating &#039;Titanic,&#039; they&#039;ll probably beef up marketing to give it that extra push, just so they can claim top spot.

Unless the numbers just plummet to the earth, &#039;Dark Knight&#039; probably has another 10 weeks of theater time. Let&#039;s not forget IMAX, which will keep people coming back, especially since the damn theaters keep selling out.</description>
		<content:encoded><![CDATA[<p>I&#8217;d bet that between now and the end of next weekend, &#8216;Dark Knight&#8217; will have made another 50 to 60 million. As long as the film keeps performing at 2 million and above, then Warner Bros. will keep it in theaters&#8230; they&#8217;d be crazy not to, it&#8217;s pure profit now. AND, if the execs at Warners think that there is a remote chance of beating &#8216;Titanic,&#8217; they&#8217;ll probably beef up marketing to give it that extra push, just so they can claim top spot.</p>
<p>Unless the numbers just plummet to the earth, &#8216;Dark Knight&#8217; probably has another 10 weeks of theater time. Let&#8217;s not forget IMAX, which will keep people coming back, especially since the damn theaters keep selling out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/comment-page-1/#comment-4545</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://wearemoviegeeks.com/?p=4508#comment-4545</guid>
		<description>HEY!!</description>
		<content:encoded><![CDATA[<p>HEY!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram Man</title>
		<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/comment-page-1/#comment-4544</link>
		<dc:creator>Ram Man</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://wearemoviegeeks.com/?p=4508#comment-4544</guid>
		<description>Michelle&#039;s right (about most things not M.Night related)...It won&#039;t catch Titanic..even with Charles seeing it 40-50 times! At the pace it is on with the declining percetages each week at the box office it would have to go another 7 weeks to catch Titanic and average 30 million every week. wont happen.Star Wars is opening , Tropic Thunder will be huge.... It will be a solid #2.</description>
		<content:encoded><![CDATA[<p>Michelle&#8217;s right (about most things not M.Night related)&#8230;It won&#8217;t catch Titanic..even with Charles seeing it 40-50 times! At the pace it is on with the declining percetages each week at the box office it would have to go another 7 weeks to catch Titanic and average 30 million every week. wont happen.Star Wars is opening , Tropic Thunder will be huge&#8230;. It will be a solid #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Reape</title>
		<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/comment-page-1/#comment-4536</link>
		<dc:creator>Kevin Reape</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://wearemoviegeeks.com/?p=4508#comment-4536</guid>
		<description>Wrote a story about the two movies myself last week, you can find it here;
http://kreape.com/2008/07/29/the-dark-knight-and-the-gigantic-titanic/

I think it could do it only if the movie is in theaters for a lot longer. However I will agree with Michelle and say it is not as big as Titanic was, but I as well believe in Harvey Dent.</description>
		<content:encoded><![CDATA[<p>Wrote a story about the two movies myself last week, you can find it here;<br />
<a href="http://kreape.com/2008/07/29/the-dark-knight-and-the-gigantic-titanic/" rel="nofollow">http://kreape.com/2008/07/29/the-dark-knight-and-the-gigantic-titanic/</a></p>
<p>I think it could do it only if the movie is in theaters for a lot longer. However I will agree with Michelle and say it is not as big as Titanic was, but I as well believe in Harvey Dent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/comment-page-1/#comment-4535</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://wearemoviegeeks.com/?p=4508#comment-4535</guid>
		<description>It&#039;s nowhere near the phenomenon that Titanic was back in 1998.....People kept going back in its second and third month of release. And it stayed #1 not only for weeks but for months. Moneywise it&#039;ll definitely come closer to Titanic than any movie yet. Movies have changed so much in the last decade. I dont think James Cameron has anything to worry about.</description>
		<content:encoded><![CDATA[<p>It&#8217;s nowhere near the phenomenon that Titanic was back in 1998&#8230;..People kept going back in its second and third month of release. And it stayed #1 not only for weeks but for months. Moneywise it&#8217;ll definitely come closer to Titanic than any movie yet. Movies have changed so much in the last decade. I dont think James Cameron has anything to worry about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://wearemoviegeeks.com/2008/08/the-dark-knight/comment-page-1/#comment-4533</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://wearemoviegeeks.com/?p=4508#comment-4533</guid>
		<description>I think it is creeping up behind titanic. From the looks of theaters here, the lines are still forming for all of the screenings, i am honestly a little dumb founded by it! I mean its a great movie, but people are going NUTS for it. One of our editors here has seen it 8(teen) times.</description>
		<content:encoded><![CDATA[<p>I think it is creeping up behind titanic. From the looks of theaters here, the lines are still forming for all of the screenings, i am honestly a little dumb founded by it! I mean its a great movie, but people are going NUTS for it. One of our editors here has seen it 8(teen) times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 27/36 queries in 0.006 seconds using memcached
Object Caching 740/740 objects using memcached
Content Delivery Network via cdn.wearemoviegeeks.com

Served from: wearemoviegeeks.com @ 2012-05-24 18:53:19 -->
